- Clase A
- Clase B
Rendimiento
8.96%
diciembre 2024
VCP
1,003.21695
20 de diciembre de 2024
Performance mensual
Año | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1.14% | 1.14% | |||||||||||
2012 | 2.27% | 8.31% | 11.29% | 1.84% | 7.81% | 8.14% | 3.03% | -2.97% | -4.08% | -2.03% | 11.24% | -0.89% | 51.61% |
2013 | 19.12% | -14.08% | 30.61% | 6.44% | -10.13% | -11% | 14.09% | 6.33% | 13.89% | 11.17% | 10.37% | -3.01% | 87.14% |
2014 | 11.86% | -5.1% | 9.45% | 1.59% | 13.13% | -0.82% | 5.53% | 15.98% | 23.78% | -8.07% | -7.17% | -6.83% | 59.55% |
2015 | 1.78% | 11.66% | 6.39% | -2.13% | -5.92% | 5.75% | -1.3% | 4.17% | -7.57% | 44.59% | -2.24% | -8.43% | 44.8% |
2016 | 5.87% | 16.9% | -10.93% | -0.02% | -0.37% | 12.38% | -0.43% | -1.85% | 7.18% | 2.65% | 0.99% | -2.87% | 30.15% |
2017 | 18.32% | -1.09% | 9.31% | 2.47% | 8.97% | -0.4% | -1.34% | 11.68% | 9.49% | 7.73% | -4.18% | 15.6% | 104.8% |
2018 | 13.1% | -4.4% | -2.86% | -4.36% | -3.26% | -12.91% | 13.14% | -2.59% | 15.02% | -13.48% | 9.11% | -4.3% | -3.08% |
2019 | 17.57% | -6.07% | -5.35% | -12.26% | 15.5% | 19.99% | 0.65% | -43.95% | 16.14% | 17.96% | -2.48% | 18.68% | 13.7% |
2020 | -4.69% | -14.03% | -27.79% | 35.14% | 12.24% | -1.68% | 27.43% | -4.28% | -12% | 4.71% | 21.52% | -3.81% | 15.94% |
2021 | -7.14% | 0.3% | -0.47% | 2.45% | 20.05% | 2.93% | 5.36% | 17.6% | 2.68% | 7.93% | -7.09% | 5.15% | 57.44% |
2022 | 8.44% | -4.97% | 3.24% | -3.85% | 5.52% | -4.91% | 38.17% | 11.12% | 2.96% | 8.79% | 11.93% | 19.24% | 135.59% |
2023 | 22.5% | -3.1% | 0.41% | 19.22% | 14.46% | 25.06% | 5.75% | 41.28% | -14.53% | 0.76% | 42.5% | 16.86% | 335.83% |
2024 | 36.18% | -19.71% | 19.63% | 10.67% | 24.94% | -2.83% | -7.53% | 16.47% | -1.33% | 10.46% | 22.28% | 8.96% | 174.86% |
*Performance incluye honorarios
Resumen
Invierte primariamente en activos de renta variable argentina, utilizando como índice de referencia a Rofex 20.
Beneficios
Los Fondos permiten delegar las decisiones de inversión en un equipo profesional, dedicado exclusivamente a analizar las variaciones de los mercados locales e internacionales y a tomar las mejores decisiones acordes al objetivo específico de cada Fondo. A su vez, el inversor accede a un portafolio que ofrece mayor liquidez y diversificación, disminuyendo así su riesgo. Los Fondos Comunes de Inversión se encuentran regulados y supervisados por la Comisión Nacional de Valores (CNV).
Portfolio
Distribución crediticia
Distribución por tipo de ajuste
Principales tenencias
YPFD AR
22.8%
Activo: | YPFD AR |
---|---|
Credito: | Acciones |
Descripción: | YPF SOCIEDAD ANONIMA - D |
Duration: | |
Tasa Fija: | 0.0% |
Tasa Spread: | 0.0% |
Weight: | 22.8% |
GGAL AR
15.8%
Activo: | GGAL AR |
---|---|
Credito: | Acciones |
Descripción: | GRUPO FINANCIERO GALICIA "B"1V.ESC. |
Duration: | |
Tasa Fija: | 0.0% |
Tasa Spread: | 0.0% |
Weight: | 15.8% |
PAMP AR
12.4%
Activo: | PAMP AR |
---|---|
Credito: | Acciones |
Descripción: | PAMPA ENERGIA SA |
Duration: | |
Tasa Fija: | 0.0% |
Tasa Spread: | 0.0% |
Weight: | 12.4% |
BMA AR
11.1%
Activo: | BMA AR |
---|---|
Credito: | Acciones |
Descripción: | BANCO MACRO SA B |
Duration: | |
Tasa Fija: | 0.0% |
Tasa Spread: | 0.0% |
Weight: | 11.1% |
TGSU2 AR
6%
Activo: | TGSU2 AR |
---|---|
Credito: | Acciones |
Descripción: | TRANSPORTADORA DE GAS DEL SUR |
Duration: | |
Tasa Fija: | 0.0% |
Tasa Spread: | 0.0% |
Weight: | 6% |
CEPU AR
5.6%
Activo: | CEPU AR |
---|---|
Credito: | Acciones |
Descripción: | CENTRAL PUERTO S.A. |
Duration: | |
Tasa Fija: | 0.0% |
Tasa Spread: | 0.0% |
Weight: | 5.6% |
BBAR AR
4.6%
Activo: | BBAR AR |
---|---|
Credito: | Acciones |
Descripción: | BBVA BANCO FRANCES S.A. |
Duration: | |
Tasa Fija: | 0.0% |
Tasa Spread: | 0.0% |
Weight: | 4.6% |
TXAR AR
3.1%
Activo: | TXAR AR |
---|---|
Credito: | Acciones |
Descripción: | SIDERAR- A |
Duration: | |
Tasa Fija: | 0.0% |
Tasa Spread: | 0.0% |
Weight: | 3.1% |
LOMA AR
2.5%
Activo: | LOMA AR |
---|---|
Credito: | Acciones |
Descripción: | LOMA NEGRA COMPAÑIA INDUSTRIAL ARGENTINA SA |
Duration: | |
Tasa Fija: | 0.0% |
Tasa Spread: | 0.0% |
Weight: | 2.5% |
TECO2 AR
1.6%
Activo: | TECO2 AR |
---|---|
Credito: | Acciones |
Descripción: | TELECOM |
Duration: | |
Tasa Fija: | 0.0% |
Tasa Spread: | 0.0% |
Weight: | 1.6% |
Características | |
---|---|
Honorarios de Gestión | 3.25% p.a |
Cód. Bloomberg | RTAVARA AR |
Soc. Depositaria | Banco Valores |
Tipo de fondo | Renta Variable |
Moneda | ARS |
Plazo de rescate | 24 horas |
Patrimonio Total | ARS 36,017,880,326 |
Retornos móviles | |
---|---|
MTD | 8.96% |
QTD | 47.17% |
YTD | 174.86% |
Desde inicio | 100,221.7% |
Indicadores financieros* | |
---|---|
TNA | 1.6% |
Volatilidad | 3.73% |
Duración | 0.00 |
*Al cierre del mes pasado
Riesgo | |
---|---|
Meses positivos | 96 |
Meses negativos | 61 |
Máxima suba | 44.59% |
Meses baja | -43.95% |